__.__W.__.___................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2401618 | 0/1/3382 | _ | 0.00 | 342 | 2 | 8893 | 0.0 | 0.00 | 6.52 | 59.126.174.128 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.0 |
1-0 | 2397174 | 0/53/2958 | _ | 0.24 | 558 | 0 | 8894 | 0.0 | 0.12 | 6.07 | 31.220.1.88 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
2-0 | - | 0/0/3122 | . | 0.00 | 932 | 1 | 52233 | 0.0 | 0.00 | 6.32 | ::1 | http/1.1 | ||
3-0 | 2399046 | 0/20/2691 | _ | 0.08 | 934 | 1 | 7732 | 0.0 | 0.03 | 5.69 | 47.128.22.140 | http/1.1 | ||
4-0 | 2399047 | 0/24/2807 | _ | 0.12 | 949 | 0 | 7787 | 0.0 | 0.14 | 6.13 | 47.128.22.140 | http/1.1 | voicesofthewood.com:443 | GET /www.homestead.com/sites/default/files/packages-bg-gradient |
5-0 | 2399732 | 1/15/2213 | W | 0.07 | 0 | 0 | 6607 | 0.6 | 0.03 | 4.83 | 3.16.82.195 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
6-0 | - | 0/0/2608 | . | 0.00 | 9798 | 0 | 9970 | 0.0 | 0.00 | 6.05 | ::1 | http/1.1 | ||
7-0 | 2400640 | 0/8/2742 | _ | 0.02 | 728 | 0 | 8484 | 0.0 | 0.01 | 5.98 | 185.191.126.248 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co |
8-0 | 2397759 | 0/87/2226 | _ | 0.20 | 949 | 0 | 7555 | 0.0 | 0.10 | 5.33 | 47.128.22.140 | http/1.1 | voicesofthewood.com:443 | GET /misc.homestead.com/menu-leaf.html HTTP/1.1 |
9-0 | - | 0/0/2802 | . | 0.00 | 9799 | 1 | 27888 | 0.0 | 0.00 | 4.79 | ::1 | http/1.1 | ||
10-0 | 2399733 | 0/15/2889 | _ | 0.05 | 948 | 0 | 7734 | 0.0 | 0.04 | 5.55 | 47.128.22.140 | http/1.1 | voicesofthewood.com:443 | GET /misc.homestead.com/menu-expanded.html HTTP/1.1 |
11-0 | 2400641 | 0/9/2166 | _ | 0.04 | 277 | 13 | 5203 | 0.0 | 0.02 | 3.58 | 162.216.149.134 | http/1.1 | timeclock.isaackalamazoo.org:44 | GET / HTTP/1.1 |
12-0 | 2399048 | 0/29/1477 | _ | 0.11 | 934 | 1 | 4557 | 0.0 | 0.06 | 2.57 | 47.128.22.140 | http/1.1 | ||
13-0 | - | 0/0/869 | . | 0.00 | 40004 | 0 | 2859 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | ||
14-0 | - | 0/0/1153 | . | 0.00 | 39995 | 0 | 3264 | 0.0 | 0.00 | 2.65 | ::1 | http/1.1 | ||
15-0 | - | 0/0/274 | . | 0.00 | 106171 | 0 | 725 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
16-0 | - | 0/0/224 | . | 0.00 | 106135 | 0 | 558 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | ||
17-0 | - | 0/0/191 | . | 0.00 | 106189 | 0 | 247 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
18-0 | - | 0/0/193 | . | 0.00 | 106150 | 0 | 881 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
19-0 | - | 0/0/221 | . | 0.00 | 106168 | 0 | 1712 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
20-0 | - | 0/0/195 | . | 0.00 | 106190 | 0 | 778 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
21-0 | - | 0/0/173 | . | 0.00 | 106164 | 0 | 684 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
22-0 | - | 0/0/137 | . | 0.00 | 106127 | 0 | 200 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
23-0 | - | 0/0/185 | . | 0.00 | 106310 | 0 | 631 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
24-0 | - | 0/0/236 | . | 0.00 | 106194 | 0 | 490 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
25-0 | - | 0/0/99 | . | 0.00 | 106166 | 0 | 250 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
26-0 | - | 0/0/89 | . | 0.00 | 106294 | 0 | 283 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
27-0 | - | 0/0/330 | . | 0.00 | 106146 | 0 | 770 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | ||
28-0 | - | 0/0/128 | . | 0.00 | 106147 | 0 | 200 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
29-0 | - | 0/0/197 | . | 0.00 | 106128 | 0 | 512 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
30-0 | - | 0/0/53 | . | 0.00 | 106188 | 0 | 40 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
31-0 | - | 0/0/42 | . | 0.00 | 106143 | 0 | 30 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
32-0 | - | 0/0/79 | . | 0.00 | 106187 | 0 | 105 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
33-0 | - | 0/0/54 | . | 0.00 | 106126 | 0 | 39 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
34-0 | - | 0/0/55 | . | 0.00 | 106144 | 0 | 39 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
35-0 | - | 0/0/40 | . | 0.00 | 106193 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
36-0 | - | 0/0/50 | . | 0.00 | 106192 | 0 | 37 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
37-0 | - | 0/0/39 | . | 0.00 | 106142 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
38-0 | - | 0/0/55 | . | 0.00 | 106139 | 0 | 39 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
39-0 | - | 0/0/42 | . | 0.00 | 106301 | 0 | 32 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
40-0 | - | 0/0/53 | . | 0.00 | 106191 | 0 | 41 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
41-0 | - | 0/0/29 | . | 0.00 | 106297 | 0 | 21 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
42-0 | - | 0/0/38 | . | 0.00 | 106180 | 0 | 30 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
43-0 | - | 0/0/61 | . | 0.00 | 106170 | 0 | 87 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
44-0 | - | 0/0/95 | . | 0.00 | 106313 | 0 | 159 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
45-0 | - | 0/0/50 | . | 0.00 | 106177 | 0 | 38 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
46-0 | - | 0/0/35 | . | 0.00 | 106120 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
47-0 | - | 0/0/115 | . | 0.00 | 106300 | 0 | 928 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
48-0 | - | 0/0/34 | . | 0.00 | 106167 | 0 | 25 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
49-0 | - | 0/0/46 | . | 0.00 | 106314 | 0 | 64 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
50-0 | - | 0/0/38 | . | 0.00 | 106149 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
51-0 | - | 0/0/75 | . | 0.00 | 106140 | 0 | 64 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
52-0 | - | 0/0/82 | . | 0.00 | 106306 | 0 | 123 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
53-0 | - | 0/0/38 | . | 0.00 | 106179 | 0 | 30 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
54-0 | - | 0/0/40 | . | 0.00 | 106148 | 0 | 29 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
55-0 | - | 0/0/39 | . | 0.00 | 106302 | 0 | 29 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
56-0 | - | 0/0/38 | . | 0.00 | 106119 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
57-0 | - | 0/0/79 | . | 0.00 | 106138 | 0 | 115 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
58-0 | - | 0/0/64 | . | 0.00 | 106141 | 0 | 81 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
59-0 | - | 0/0/52 | . | 0.00 | 106123 | 0 | 38 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
60-0 | - | 0/0/39 | . | 0.00 | 106299 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
61-0 | - | 0/0/155 | . | 0.00 | 52265 | 0 | 22615 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
62-0 | - | 0/0/37 | . | 0.00 | 106122 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
63-0 | - | 0/0/93 | . | 0.00 | 61229 | 0 | 279 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
64-0 | - | 0/0/51 | . | 0.00 | 106121 | 0 | 37 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
65-0 | - | 0/0/34 | . | 0.00 | 106176 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
66-0 | - | 0/0/51 | . | 0.00 | 106185 | 0 | 37 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
67-0 | - | 0/0/51 | . | 0.00 | 106184 | 0 | 36 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
68-0 | - | 0/0/37 | . | 0.00 | 106182 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
69-0 | - | 0/0/38 | . | 0.00 | 106305 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
70-0 | - | 0/0/51 | . | 0.00 | 106183 | 0 | 39 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
71-0 | - | 0/0/49 | . | 0.00 | 106117 | 0 | 36 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
72-0 | - | 0/0/23 | . | 0.00 | 106292 | 0 | 19 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
73-0 | - | 0/0/49 | . | 0.00 | 106181 | 0 | 35 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
74-0 | - | 0/0/36 | . | 0.00 | 106118 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
75-0 | - | 0/0/41 | . | 0.00 | 98933 | 1 | 114 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
76-0 | - | 0/0/49 | . | 0.00 | 106178 | 0 | 35 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
77-0 | - | 0/0/22 | . | 0.00 | 106296 | 0 | 17 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
78-0 | - | 0/0/134 | . | 0.00 | 69973 | 0 | 227 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
79-0 | - | 0/0/36 | . | 0.00 | 98932 | 0 | 304 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
80-0 | - | 0/0/50 | . | 0.00 | 98934 | 1 | 69 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
81-0 | - | 0/0/91 | . | 0.00 | 88566 | 1 | 122 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
82-0 | - | 0/0/158 | . | 0.00 | 35013 | 1 | 420 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
83-0 | - | 0/0/44 | . | 0.00 | 106195 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
84-0 | - | 0/0/29 | . | 0.00 | 106175 | 0 | 21 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
85-0 | - | 0/0/16 | . | 0.00 | 106307 | 0 | 12 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
86-0 | - | 0/0/41 | . | 0.00 | 106174 | 0 | 31 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
87-0 | - | 0/0/30 | . | 0.00 | 106133 | 0 | 26 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
88-0 | - | 0/0/30 | . | 0.00 | 106293 | 0 | 22 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
89-0 | - | 0/0/27 | . | 0.00 | 106132 | 0 | 21 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
90-0 | - | 0/0/29 | . | 0.00 | 106131 | 0 | 20 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
91-0 | - | 0/0/27 | . | 0.00 | 106130 | 0 | 19 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
92-0 | - | 0/0/31 | . | 0.00 | 106129 | 0 | 23 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
93-0 | - | 0/0/40 | . | 0.00 | 106206 | 0 | 30 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
94-0 | - | 0/0/77 | . | 0.00 | 70052 | 0 | 250 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
95-0 | - | 0/0/39 | . | 0.00 | 106205 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
96-0 | - | 0/0/38 | . | 0.00 | 106173 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
97-0 | - | 0/0/24 | . | 0.00 | 106203 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
98-0 | - | 0/0/39 | . | 0.00 | 106202 | 0 | 29 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
99-0 | - | 0/0/39 | . | 0.00 | 106201 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
100-0 | - | 0/0/26 | . | 0.00 | 106200 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
101-0 | - | 0/0/39 | . | 0.00 | 106199 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
102-0 | - | 0/0/26 | . | 0.00 | 106298 | 0 | 19 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
103-0 | - | 0/0/11 | . | 0.00 | 106309 | 0 | 9 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
104-0 | - | 0/0/38 | . | 0.00 | 106198 | 0 | 27 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
105-0 | - | 0/0/25 | . | 0.00 | 106172 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
106-0 | - | 0/0/38 | . | 0.00 | 106197 | 0 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
107-0 | - | 0/0/26 | . | 0.00 | 106196 | 0 | 19 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
108-0 | - | 0/0/10 | . | 0.00 | 106308 | 0 | 8 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
109-0 | - | 0/0/34 | . | 0.00 | 106163 | 0 | 25 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
110-0 | - | 0/0/34 | . | 0.00 | 106165 | 0 | 25 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
111-0 | - | 0/0/21 | . | 0.00 | 106162 | 0 | 15 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
112-0 | - | 0/0/20 | . | 0.00 | 106161 | 0 | 14 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
113-0 | - | 0/0/75 | . | 0.00 | 106160 | 0 | 65 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
114-0 | - | 0/0/6 | . | 0.00 | 106295 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
115-0 | - | 0/0/20 | . | 0.00 | 106303 | 0 | 15 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
116-0 | - | 0/0/33 | . | 0.00 | 106159 | 0 | 24 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
117-0 | - | 0/0/22 | . | 0.00 | 106157 | 0 | 16 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
118-0 | - | 0/0/14 | . | 0.00 | 106158 | 0 | 10 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
119-0 | - | 0/0/14 | . | 0.00 | 106155 | 0 | 11 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
120-0 | - | 0/0/14 | . | 0.00 | 106156 | 0 | 10 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
121-0 | - | 0/0/14 | . | 0.00 | 106151 | 0 | 9 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
122-0 | - | 0/0/14 | . | 0.00 | 106154 | 0 | 9 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
123-0 | - | 0/0/14 | . | 0.00 | 106152 | 0 | 10 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
124-0 | - | 0/0/14 | . | 0.00 | 106153 | 0 | 10 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 21 seconds, (range: 21...21) index usage: 0%, cache usage: 0% total entries stored since starting: 13607 total entries replaced since starting: 0 total entries expired since starting: 13588 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 27 hit, 1825 miss total removes since starting: 17 hit, 188 miss |